Specifications
Weight: | 1.8321 DWT (2.85 grams) |
Approx. Shoulder Width: | 1.7 mm |
Approx. Finger Size: | - |
Approx. Top Height: | 3.41 mm |
Approx. Shank Base Width: | 1.7 mm |
Gender: | Ladies |
Ring Fit: | Standard |
Plating Type: | N/A |
Approx. Shank Base Thickness: | 1.7 mm |
Material: | Gold |
Selling Unit of Measure: | EA |
Approx. Top Dimensions: | 6.6 mmx2.3 mm |
Diamond Color: | G-H |
Primary Stone Count: | 3-stone |
Diamond Clarity: | SI2-SI3 |
Surface Finish: | Polished |
Primary Stone Type: | Diamond |
Primary Stone Size: | 2.7 mm |
Primary Stone Shape: | Round |
Total Diamond Carat Weight: | 3/8 CTW |
Comes Set With
Quantity | Stone |
---|---|
8 | 01.00 MM (00.95 - 01.15) Full Cut, SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND |
6 | 01.50 MM (01.41 - 01.55) Full Cut, SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND |
4 | 01.70 MM (01.56 - 01.80) Full Cut, SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND |
3 | 02.70 MM (02.51 - 02.73) Full Cut, SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND |