Specifications
Weight: | 2.4277 DWT (3.78 grams) |
Approx. Finger Size: | - |
Approx. Top Height: | 2.15 mm |
Material: | Gold |
Selling Unit of Measure: | EA |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.73 mm |
Approx. Shank Base Width: | 3.43 mm |
Gender: | Ladies |
Plating Type: | N/A |
Surface Finish: | Polished |
Primary Stone Shape: | Straight Baguette |
Primary Stone Type: | Diamond |
Diamond Color: | GHI, G-H |
Diamond Clarity: | SI2-SI3 |
Primary Stone Size: | 2.25 x 1.5 mm |
Primary Stone Count: | 7-stone |
Approx. Top Dimensions: | 3.49 mm |
Comes Set With
Quantity | Stone |
---|---|
27 | 01.00 MM (00.95 - 01.15) Full Cut, SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND |
6 | 01.30 MM (01.24 - 01.40) Full Cut, SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND |
7 | 02.25 X 01.50 MM Step, SI2-SI3 STRAIGHT BAGUETTE STEP GHI GENUINE DIAMOND |